Click on a location marker on the map for more information.
Name | Location | Count |
---|---|---|
Safe Shelter for Homeless | Espiritu Santo Elementary School | 30 |
Safe Shelter for Homeless | Paco Catholic School | 146 |
Safe Shelter for Homeless | Malate Catholic School | 88 |
Safe Shelter for Homeless | St. Scholastica's College Manila | 28 |
Frontliners | 11,413 |
Homeless | 85,182 |
OFWs on quarantine | 1,095 |
PUM/PUI | 1,205 |
Total | 98,895 |
Sta. Rosa Laguna | 750 |
Tahanang walang hagdan | 19 |
Kuya Center | 12 |
Bahay Pangarap Shelter | 75 |
Caloocan | 22 |
Manila North Cemetary | 1,000 |
San Jose Agudo | 500 |
Sta. Cruz Parish | 42 |
Iligan City | 321 |
Kasiglahan 1, Rodriguez Rizal | 830 |
San Lorenzo Ruiz Parish, Culiat Quezon City | 100 |
Barangay 128, San Jose, Caloocan City | 40 |
St. Don Bosco Parish, Tondo | 200 |
Techtite, Pasig | 13 |
Lady of Peach Parish, Parañaque | 200 |
San Isidro, Rizal | 140 |
Total | 4,264 |
The kada-uno initiative is a unified approach in responding to COVID-19. Drawn from the term bawa’t isa, the initative integrates the efforts of Lasallians and partner institutions in the country as we continue to aid the most vulnerable to the disease. But more than just a response, kada-uno is a call to individuals, it is a call to YOU! We encourage the Lasallian Family and our fellow Filipinos to play a role, no matter how big or small, in helping contain and, eventually, end the threat of COVID-19. No one will be left behind and every deed will be counted.
#OneLaSallePH #KadaUno #EndCOVID19